eWallet
A reference to statuses you will encounter on the Dashboard.
Status | Message | Description | Response Time |
---|---|---|---|
Unknown occurrence | Reach out to our team at [email protected] for resolution | NA | |
The retrieval flow has not been triggered | The request for data retrieval is received but it has not begun | NA | |
The requested statement couldn’t be retrieved | The retrieval flow has failed due to several reasons such as bank unavailability | 5 minutes | |
The requested data has been successfully retrieved | Brankas has completed the retrieval flow and data is ready to be viewed | 1 minute from user login | |
The request process is complete | Brankas has received the request to initiate a retrieval flow for a user | 5 seconds | |
The request was canceled | The retrieval flow was canceled by the user | 5 seconds | |
The request was inactivated while waiting for user input | The user did not complete the retrieval flow. An example would be when users did not receive the OTP | 5 minutes | |
The data has been purged from Brankas system | Brankas has purged the data requested | 1 minute | |
Indicates at least one or more transactions available for a statement | During a standard retrieval flow, this is the first callback expected to indicate the availability of a bank account statement only. Any additional statement information is still being processed | 15 seconds from user login |
Updated about 2 years ago